Find a drop off point
Where are we?
How it works...

- You take your device to our drop off point (Locations can be found above by map and below in text)
- Your device is picked up by a member of our team that same day.
- We will carry out any necessary repairs on the device and get in contact with you for any problems that we have.
- Your device is taken back to the drop off point.
- You are then free to collect the device, all this by the very next day.
A full list of prices and time frames can be found here: Pricing and Time Frames
Our services have been trusted by hundreds of customers over the years, our highest priority isn't profit, its your satisfaction. Drop off points enable us to repair your device in a more professional environment than on a counter while serving other customers.
Price list
For next day repair please drop your phone off before 3pm
Device | Problem | Price | Time Frame (Working Days) |
---|---|---|---|
iPhone 5 | Screen Repair | 39.99 | 1 |
iPhone 5c | Screen Repair | 39.99 | 1 |
iPhone 5s | Screen Repair | 39.99 | 1 |
iPhone SE | Screen Repair | 44.99 | 1 |
iPhone 6 | Screen Repair | 49.99 | 1 |
iPhone 6 Plus | Screen Repair | 54.99 | 1 |
iPhone 6s | Screen Repair | 59.99 | 1 |
iPhone 6s Plus | Screen Repair | 64.99 | 1 |
iPhone 7 | Screen Repair | 64.99 | 1 |
iPhone 7 Plus | Screen Repair | 69.99 | 1 |
iPhone 8 | Screen Repair | 69.99 | 1 |
iPhone 8 Plus | Screen Repair | 74.99 | 1 |
iPhone X | Glass Only Repair | 169.99 | 5 |
iPhone X | Full LCD Repair | 219.99 | 2 |
iPhone 8 | Rear Glass Repair | 119.99 | 5 |
iPhone 8 Plus | Rear Glass Repair | 129.99 | 5 |
iPhone X | Rear Glass Repair | 139.99 | 5 |
iPhone 5 | Battery | 17.99 | 1 |
iPhone 5c | Battery | 18.99 | 1 |
iPhone 5s | Battery | 18.99 | 1 |
iPhone SE | Battery | 19.99 | 1 |
iPhone 6 | Battery | 21.99 | 1 |
iPhone 6 Plus | Battery | 22.99 | 1 |
iPhone 6s | Battery | 22.99 | 1 |
iPhone 6s Plus | Battery | 23.99 | 1 |
iPhone 7 | Battery | 24.99 | 1 |
iPhone 7 Plus | Battery | 25.99 | 1 |
iPhone 8 | Battery | 25.99 | 1 |
iPhone 8 Plus | Battery | 26.99 | 1 |
iPhone X | Battery | 39.99 | 1 |
iPhone 5 | Charging Port | 24.99 | 1 |
iPhone 5c | Charging Port | 24.99 | 1 |
iPhone 5s | Charging Port | 29.99 | 1 |
iPhone SE | Charging Port | 29.99 | 1 |
iPhone 6 | Charging Port | 34.99 | 1 |
iPhone 6 Plus | Charging Port | 34.99 | 1 |
iPhone 6s | Charging Port | 34.99 | 1 |
iPhone 6s Plus | Charging Port | 34.99 | 1 |
iPhone 7 | Charging Port | 44.99 | 1 |
iPhone 7 Plus | Charging Port | 44.99 | 1 |
iPhone 8 | Charging Port | 44.99 | 1 |
iPhone 8 Plus | Charging Port | 44.99 | 1 |
iPhone X | Charging Port | 59.99 | 1 |
iPhone 5 | Headphone Jack | 24.99 | 1 |
iPhone 5c | Headphone Jack | 24.99 | 1 |
iPhone 5s | Headphone Jack | 29.99 | 1 |
iPhone SE | Headphone Jack | 29.99 | 1 |
iPhone 6 | Headphone Jack | 34.99 | 1 |
iPhone 6 Plus | Headphone Jack | 34.99 | 1 |
iPhone 6s | Headphone Jack | 34.99 | 1 |
iPhone 6s Plus | Headphone Jack | 34.99 | 1 |
Samsung S5 | Screen Repair | 54.99 | 2 |
Samsung S6 | Front Glass Only Repair | 59.99 | 5 |
Samsung S6 Edge | Front Glass Only Repair | 79.99 | 5 |
Samsung S6 Edge Plus | Front Glass Only Repair | 79.99 | 5 |
Samsung S7 | Front Glass Only Repair | 79.99 | 5 |
Samsung S7 Edge | Front Glass Only Repair | 89.99 | 5 |
Samsung S7 | Full LCD Repair | 149.99 | 5 |
Samsung S7 Edge | Full LCD Repair | 189.99 | 5 |
Samsung S8 | Front Glass Only Repair | 109.99 | 5 |
Samsung S8 Plus | Front Glass Only Repair | 119.99 | 5 |
Samsung S8 | Full LCD Repair | 224.99 | 5 |
Samsung S8 Plus | Full LCD Repair | 244.99 | 5 |
Samsung S9 | Front Glass Only Repair | 149.99 | 5 |
Samsung S9 Plus | Front Glass Only Repair | 179.99 | 5 |
Samsung S5 | Battery | 19.99 | 2 |
Samsung S6 | Battery | 34.99 | 2 |
Samsung S6 Edge | Battery | 34.99 | 2 |
Samsung S6 Edge Plus | Battery | 34.99 | 2 |
Samsung S7 | Battery | 34.99 | 2 |
Samsung S7 Edge | Battery | 34.99 | 2 |
Samsung S7 | Battery | 34.99 | 2 |
Samsung S7 Edge | Battery | 34.99 | 2 |
Samsung S8 | Battery | 44.99 | 2 |
Samsung S8 Plus | Battery | 49.99 | 2 |
If your device or issue is not on the list please head over to TomsComputers.co.uk/LocalRepairs
-->